<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for XAML Wonderland</title>
	<atom:link href="http://blog.wpfwonderland.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wpfwonderland.com</link>
	<description>XAML and UI, whever it is found.  Phone, Surface, Silverlight or WPF</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:56:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Expression Blend 4, MRU location by WindowsDevNews.com</title>
		<link>http://blog.wpfwonderland.com/2012/01/10/expression-blend-4-mru-location/comment-page-1/#comment-8250</link>
		<dc:creator>WindowsDevNews.com</dc:creator>
		<pubDate>Thu, 12 Jan 2012 19:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wpfwonderland.com/2012/01/10/expression-blend-4-mru-location/#comment-8250</guid>
		<description>[...] expands a bit on a topic that can definitely use it... threading... great examples and a MUST readExpression Blend 4, MRU locationWalt Ritscher shows how to find the &#039;Recent Projects&#039; list for Expression Blend 4Kung Fu Windows [...]</description>
		<content:encoded><![CDATA[<p>[...] expands a bit on a topic that can definitely use it&#8230; threading&#8230; great examples and a MUST readExpression Blend 4, MRU locationWalt Ritscher shows how to find the &#039;Recent Projects&#039; list for Expression Blend 4Kung Fu Windows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF tools &#8211; StyleSnooper by Anders</title>
		<link>http://blog.wpfwonderland.com/2007/01/02/wpf-tools-stylesnooper/comment-page-1/#comment-6809</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Wed, 24 Aug 2011 10:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://wpfwonderland.wordpress.com/2007/01/02/wpf-tools-stylesnooper/#comment-6809</guid>
		<description>Oh my god... my comments get translated aswell... I almost pissed myself from laughing!!!</description>
		<content:encoded><![CDATA[<p>Oh my god&#8230; my comments get translated aswell&#8230; I almost pissed myself from laughing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF tools &#8211; StyleSnooper by Anders</title>
		<link>http://blog.wpfwonderland.com/2007/01/02/wpf-tools-stylesnooper/comment-page-1/#comment-6808</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Wed, 24 Aug 2011 10:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://wpfwonderland.wordpress.com/2007/01/02/wpf-tools-stylesnooper/#comment-6808</guid>
		<description>Please don&#039;t google-translate your website... even though it is hilarious to read. It distracts, and the technical terms used are in English anyway, so don&#039;t bother translating them.</description>
		<content:encoded><![CDATA[<p>Please don&#8217;t google-translate your website&#8230; even though it is hilarious to read. It distracts, and the technical terms used are in English anyway, so don&#8217;t bother translating them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Phone 7 &#8211; Tidbit #3: Required Hardware Camera by Igamek</title>
		<link>http://blog.wpfwonderland.com/2010/04/14/windows-phone-7-tidbit-3-required-hardware-camera/comment-page-1/#comment-6469</link>
		<dc:creator>Igamek</dc:creator>
		<pubDate>Wed, 17 Aug 2011 14:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wpfwonderland.com/2010/04/14/windows-phone-7-tidbit-3-required-hardware-camera/#comment-6469</guid>
		<description>WHAT ABOUT ADOBE FLASH ? A LOT OF OTHER THINGS ARE NEEDED BUT ADOBE FLASH IS A MUST HAVE.</description>
		<content:encoded><![CDATA[<p>WHAT ABOUT ADOBE FLASH ? A LOT OF OTHER THINGS ARE NEEDED BUT ADOBE FLASH IS A MUST HAVE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customize Windows 7 Preview pane for XAML files by Go to Windows 7 &#171; chewthebullet</title>
		<link>http://blog.wpfwonderland.com/2011/01/15/customize-windows-7-preview-pane-for-xaml-files/comment-page-1/#comment-6219</link>
		<dc:creator>Go to Windows 7 &#171; chewthebullet</dc:creator>
		<pubDate>Wed, 06 Jul 2011 12:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wpfwonderland.com/2011/01/15/customize-windows-7-preview-pane-for-xaml-files/#comment-6219</guid>
		<description>[...] Preview pane for XAML files [...]</description>
		<content:encoded><![CDATA[<p>[...] Preview pane for XAML files [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF tools &#8211; StyleSnooper by Scott Logic &#187; Mathematical-style plots: Retemplating Visiblox Charts</title>
		<link>http://blog.wpfwonderland.com/2007/01/02/wpf-tools-stylesnooper/comment-page-1/#comment-6090</link>
		<dc:creator>Scott Logic &#187; Mathematical-style plots: Retemplating Visiblox Charts</dc:creator>
		<pubDate>Mon, 13 Jun 2011 17:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://wpfwonderland.wordpress.com/2007/01/02/wpf-tools-stylesnooper/#comment-6090</guid>
		<description>[...] most templatable controls, but in general you can find this out for yourself using a tool such as StyleSnooper or Reflector). You&#8217;ll see that there is some complexity to support axes on all four sides of [...]</description>
		<content:encoded><![CDATA[<p>[...] most templatable controls, but in general you can find this out for yourself using a tool such as StyleSnooper or Reflector). You&#8217;ll see that there is some complexity to support axes on all four sides of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use the WPF Blur effect to focus attention by David Piepgrass</title>
		<link>http://blog.wpfwonderland.com/2010/03/23/use-the-wpf-blur-effect-to-focus-attention/comment-page-1/#comment-6048</link>
		<dc:creator>David Piepgrass</dc:creator>
		<pubDate>Tue, 07 Jun 2011 18:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wpfwonderland.com/2010/03/23/use-the-wpf-blur-effect-to-focus-attention/#comment-6048</guid>
		<description>This blur effect is neat, but is is possible to blur whatever is behind a given rectangle? I think it would be neat to show a menu whose background is based on a blurred version of whatever is behind it, much like the Aero glass effect. I would find this useful even if I could only blur stuff within the same window (that is, if the menu had to stay within the client area of the main window.)</description>
		<content:encoded><![CDATA[<p>This blur effect is neat, but is is possible to blur whatever is behind a given rectangle? I think it would be neat to show a menu whose background is based on a blurred version of whatever is behind it, much like the Aero glass effect. I would find this useful even if I could only blur stuff within the same window (that is, if the menu had to stay within the client area of the main window.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF tools &#8211; StyleSnooper by Greg Bacchus</title>
		<link>http://blog.wpfwonderland.com/2007/01/02/wpf-tools-stylesnooper/comment-page-1/#comment-6030</link>
		<dc:creator>Greg Bacchus</dc:creator>
		<pubDate>Thu, 02 Jun 2011 05:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://wpfwonderland.wordpress.com/2007/01/02/wpf-tools-stylesnooper/#comment-6030</guid>
		<description>Can I suggest that you change the line of the code that actually does the serialization to:

System.Windows.Markup.XamlWriter.Save( style, new XamlDesignerSerializationManager( xmlTextWriter ) { XamlWriterMode = XamlWriterMode.Expression } );

This will make the XAML output far more readable.</description>
		<content:encoded><![CDATA[<p>Can I suggest that you change the line of the code that actually does the serialization to:</p>
<p>System.Windows.Markup.XamlWriter.Save( style, new XamlDesignerSerializationManager( xmlTextWriter ) { XamlWriterMode = XamlWriterMode.Expression } );</p>
<p>This will make the XAML output far more readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Surface and WPF &#8211; Wintellect classes announced by Sabrina Luboch</title>
		<link>http://blog.wpfwonderland.com/2009/02/02/microsoft-surface-and-wpf-wintellect-classes-announced/comment-page-1/#comment-5887</link>
		<dc:creator>Sabrina Luboch</dc:creator>
		<pubDate>Thu, 12 May 2011 14:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://wpfwonderland.wordpress.com/2009/02/02/microsoft-surface-and-wpf-wintellect-classes-announced/#comment-5887</guid>
		<description>I am interested in MS Surface training, but I can&#039;t find anything other than this class from April 2009. Do you still do the training?</description>
		<content:encoded><![CDATA[<p>I am interested in MS Surface training, but I can&#8217;t find anything other than this class from April 2009. Do you still do the training?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Images and memory leaks in Windows Phone 7 by Subhasis</title>
		<link>http://blog.wpfwonderland.com/2011/01/17/images-and-memory-leaks-in-windows-phone-7/comment-page-1/#comment-5831</link>
		<dc:creator>Subhasis</dc:creator>
		<pubDate>Sun, 08 May 2011 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wpfwonderland.com/2011/01/17/images-and-memory-leaks-in-windows-phone-7/#comment-5831</guid>
		<description>Hi,
    I have a huge memory leak in my app becos of image loading. I have seen your app. Pretty impressive. Where do you put the above code</description>
		<content:encoded><![CDATA[<p>Hi,<br />
    I have a huge memory leak in my app becos of image loading. I have seen your app. Pretty impressive. Where do you put the above code</p>
]]></content:encoded>
	</item>
</channel>
</rss>

